Households qualified for social housing...
Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| YEAR | numeric | YEAR | SSHA report year. The SSHA is an annual point-in-time count. |
| LOCAL_AUTHORITY | text | LOCAL_AUTHORITY | Local authority of household. |
| SPECIFIC_ACCOMMODATION_REQUIREMENTS | text | SPECIFIC_ACCOMMODATION_REQUIREMENTS | In addition to a basis of need, households are also assessed for specific accommodation requirements:
|
| NO_OF_HOUSEHOLDS | numeric | NO_OF_HOUSEHOLDS | Total number of households qualified for social housing support. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 16 Iúil 2025 |
| Metadata last updated | 16 Iúil 2025 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution 4.0 |
| Created | 6 mhí ó shin |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 46,165 |
| Api response formats | ['xml'] |
| Datastore active | True |
| Has views | True |
| Hash | 8c58bd0444487e088b2dd6e8c61967e2 |
| Id | 2bc7ffd4-44eb-4473-8f35-cdab6791fcf0 |
| Notes | This data set is sourced from the annual Summary of Social Housing Assessments (SSHA) reports, and provides a breakdown of all households in Ireland qualified for social housing support, broken down by specific accommodation requirements (often referred to as 'classification of need'), local authority and year. |
| Package id | d8917169-80ec-4f49-9c21-d608988f24ae |
| Position | 0 |
| Preview | True |
| Preview rows | 1,369 |
| State | active |
| Total record count | 1,369 |
| Url type | upload |
| Description | This data set is sourced from the annual Summary of Social Housing Assessments (SSHA) reports, and provides a breakdown of all households in Ireland qualified for social housing support, broken down by specific accommodation requirements (often referred to as 'classification of need'), local authority and year. |
| API Response Formats | XML |
| API Type | |
| API Access URL |