Households qualified for social housing...
Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| YEAR | numeric | YEAR | SSHA report year. The SSHA is an annual point-in-time count. |
| LOCAL_AUTHORITY | text | LOCAL_AUTHORITY | Local authority of application. |
| EMPLOYMENT_STATUS | text | EMPLOYMENT_STATUS | Employment status of the household main applicant:
|
| NO_OF_HOUSEHOLDS | numeric | NO_OF_HOUSEHOLDS | Total number of households qualified for social housing support. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 16 Iúil 2025 |
| Metadata last updated | 16 Iúil 2025 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution 4.0 |
| Created | 6 mhí ó shin |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 58,841 |
| Api response formats | ['xml'] |
| Datastore active | True |
| Has views | True |
| Hash | a958fb44185b0d9d7d9030999b3c2f47 |
| Id | 1d68f91a-871b-4919-8e99-8f660d46dac6 |
| Package id | c9f6cf3e-83e6-4cc2-9e76-5cf51a5b917d |
| Position | 0 |
| Preview | True |
| Preview rows | 1,937 |
| State | active |
| Total record count | 1,937 |
| Url type | upload |
| Description | |
| API Response Formats | XML |
| API Type | |
| API Access URL |