Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| YEAR | numeric | YEAR | SSHA report year. The SSHA is an annual point-in-time count. |
| LOCAL_AUTHORITY | text | LOCAL_AUTHORITY | Local authority of application. |
| AGE_GROUP | text | AGE_GROUP | Age group of the household main applicant:
|
| NO_OF_HOUSEHOLDS | numeric | NO_OF_HOUSEHOLDS | Total number of households qualified for social housing support. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 16 Iúil 2025 |
| Metadata last updated | 16 Iúil 2025 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution 4.0 |
| Created | 6 mhí ó shin |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 61,774 |
| Api response formats | ['xml'] |
| Datastore active | True |
| Has views | True |
| Hash | d7c9c9832f552bfaf6d1010fc09d5b18 |
| Id | f1ac23a3-403b-4895-8d44-607614ecc8ea |
| Notes | Total number of households in Ireland qualified for social housing support by age group (of the main applicant) between 2016 and 2023. Data sourced from the annual Summary of Social Housing Assessments (SSHA) reports. |
| Package id | eeddaa93-80f7-4491-b2be-012ef521c090 |
| Position | 0 |
| Preview | True |
| Preview rows | 1,953 |
| State | active |
| Total record count | 1,953 |
| Url type | upload |
| Description | Total number of households in Ireland qualified for social housing support by age group (of the main applicant) between 2016 and 2023. Data sourced from the annual Summary of Social Housing Assessments (SSHA) reports. |
| API Response Formats | XML |
| API Type | |
| API Access URL |