Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| YEAR | numeric | YEAR | SSHA report year. The SSHA is an annual point-in-time count. |
| LOCAL_AUTHORITY | text | LOCAL_AUTHORITY | Local authority of application. |
| MAIN_NEED_FOR_SOCIAL_HOUSING_SUPPORT | text | MAIN_NEED_FOR_SOCIAL_HOUSING_SUPPORT | Households are assessed as qualified for social housing support once a basis of need has been established by the local authority. These bases of need are set out under the Social Housing Assessment Regulations 2011, and a household may be assessed as having one or more of the following needs:
*In 2022, the 'Dependent on Rent Supplement' category was replaced with 'Requires Rent Supplement to provide for accommodation needs'. |
| NO_OF_HOUSEHOLDS | numeric | NO_OF_HOUSEHOLDS | Total households qualified for social housing support. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 16 July 2025 |
| Metadata last updated | 16 July 2025 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution 4.0 |
| Created | 6 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 90,224 |
| Api response formats | ['xml'] |
| Datastore active | True |
| Has views | True |
| Hash | b05e304c65a74d01502c2901037722a2 |
| Id | 2def7dc9-03dc-48bc-8eae-a4fda58b9eab |
| Notes | This data set is sourced from the annual Summary of Social Housing Assessments (SSHA) reports, and provides a breakdown of all households in Ireland qualified for social housing support, broken down by main need for social housing support (often referred to as 'basis of need'), local authority and year. |
| Package id | 3d25ce5e-f640-43c8-8287-407211027132 |
| Position | 0 |
| Preview | True |
| Preview rows | 3,427 |
| State | active |
| Total record count | 3,427 |
| Url type | upload |
| Description | This data set is sourced from the annual Summary of Social Housing Assessments (SSHA) reports, and provides a breakdown of all households in Ireland qualified for social housing support, broken down by main need for social housing support (often referred to as 'basis of need'), local authority and year. |
| API Response Formats | XML |
| API Type | |
| API Access URL |